| Residents | 3 Months | 6 Months | Yearly |
| Adult | $90.00 | $165.00 | $300.00 |
| Senior/Student | $78.26 | $143.48 | $260.87 |
| Non-Residents | 3 Months | 6 Months | Yearly |
| Adult | $117.00 | $214.50 | $390.00 |
| Senior/Student | $101.74 | $186.52 | $339.13 |
| Daily Rates (minimum 5 day entrance pass) | |
| Adult | $3.54/day + tax |
| Senior/Student | $3.19/day + tax |
| Non-Resident | $4.60/day + tax |
| Mon and Wed | Tues and Thurs | Fri, Sat & Sun |
| 5:00am - 8:00am - General 8:00am - 9:00am - Seniors Only 9:00am - 10:30am - Ladies Only 10:30am - 7:00pm - General 7:00 pm- 8:30pm - Men Only 8:30pm - 10:00pm - General |
5:00am- 7:00am - Men Only 7:00am - 1:00pm - General 1:00pm - 2:30pm - Seniors Only 2:30pm - 4:00pm - General 4:00pm - 6:00pm - Ladies Only 6:00pm - 10:00pm - General |
5am -10pm - General |